Availability
The availability is colour coded. The descriptions of the colour codes are given below:
available | Available time slot |
pending | Temporarily unavailable - check back soon to see if it re-opens |
reserved | Reserved for tutoring or another event |
unavailable | Permanently unavailable |
This Week
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 |
Next Week
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 |